[2013-09-13 13:14:07][DEBUG] browser node id is empty for name=ForeignBooks 
[2013-09-13 13:14:07][DEBUG] browser node id is empty for name=Garden 
[2013-09-13 13:14:07][DEBUG] browser node id is empty for name=Hobbies 
[2013-09-13 13:14:07][DEBUG] browser node id is empty for name=Home 
[2013-09-13 13:14:07][DEBUG] browser node id is empty for name=HomeImprovement 
[2013-09-13 13:14:07][DEBUG] browser node id is empty for name=Lighting 
[2013-09-13 13:14:07][DEBUG] browser node id is empty for name=Shoes 
[2013-09-13 13:14:07][DEBUG] browser node id is empty for name=SoftwareVideoGames 
[2013-09-13 13:14:07][TRACE] [01]Apparel			=1036592
[2013-09-13 13:14:07][TRACE] [02]Appliances			=2619525011
[2013-09-13 13:14:07][TRACE] [03]ArtsAndCrafts			=2617941011
[2013-09-13 13:14:07][TRACE] [04]Automotive			=15690151
[2013-09-13 13:14:07][TRACE] [05]Baby			=165796011
[2013-09-13 13:14:07][TRACE] [06]Beauty			=11055981
[2013-09-13 13:14:07][TRACE] [07]Books			=1000
[2013-09-13 13:14:07][TRACE] [08]Classical			=301668
[2013-09-13 13:14:07][TRACE] [09]Collectibles			=4991425011
[2013-09-13 13:14:07][TRACE] [10]DVD			=2625373011
[2013-09-13 13:14:07][TRACE] [11]Electronics			=493964
[2013-09-13 13:14:07][TRACE] [12]Grocery			=16310101
[2013-09-13 13:14:07][TRACE] [13]HealthPersonalCare			=3760931
[2013-09-13 13:14:07][TRACE] [14]HomeGarden			=1055398
[2013-09-13 13:14:07][TRACE] [15]Industrial			=228239
[2013-09-13 13:14:07][TRACE] [16]Jewelry			=3880591
[2013-09-13 13:14:07][TRACE] [17]KindleStore			=133141011
[2013-09-13 13:14:07][TRACE] [18]Kitchen			=1063498
[2013-09-13 13:14:07][TRACE] [19]LawnAndGarden			=2972638011
[2013-09-13 13:14:07][TRACE] [20]Magazines			=599872
[2013-09-13 13:14:07][TRACE] [21]Miscellaneous			=10304191
[2013-09-13 13:14:07][TRACE] [22]MobileApps			=2350149011
[2013-09-13 13:14:07][TRACE] [23]Music			=301668
[2013-09-13 13:14:07][TRACE] [24]MusicalInstruments			=11091801
[2013-09-13 13:14:07][TRACE] [25]OfficeProducts			=1084128
[2013-09-13 13:14:07][TRACE] [26]PetSupplies			=2619533011
[2013-09-13 13:14:07][TRACE] [27]Software			=409488
[2013-09-13 13:14:07][TRACE] [28]SportingGoods			=3375251
[2013-09-13 13:14:07][TRACE] [29]Tools			=468240
[2013-09-13 13:14:07][TRACE] [30]Toys			=165793011
[2013-09-13 13:14:07][TRACE] [31]Video			=130
[2013-09-13 13:14:07][TRACE] [32]Watches			=377110011
